12 second Lancer Evolution

Five Star said:
like i said 12 seconds is slow for a Modded AWD turbo



dsmtuners.com/forums/timeslips.php







# 1/4 Mile ET & MPH 1/8 Mile ET & MPH 60' Username Car Turbo Slip

1 7.728@188.41 5.115@147.58 1.274 jshepherd 91 Talon TSi AWD Full Garrett

2 9.530@150.70 6.210@120.28 1.565 topstreet 92 Talon TSi AWD GT4294R

3 9.612@141.960 6.213@116.550 1.495 kiggly 91 Laser RS Turbo PT74GTS

4 9.614@141.42 6.123@112.19 1.357 Lee'sGSX 91 Talon TSi AWD 67mm

5 9.670@133.17 6.123@113.95 1.45 Jason's TSI 91 Eclipse GSX GT35R

6 9.705@139.850 6.282@116.100 1.554 VRC Racing 95 Eclipse GSX Full Garrett

7 9.934@145.33 6.516@114.88 1.602 evil_eagle 92 Talon TSi AWD Full Garrett

8 9.985@142.64 6.530@113.47 1.662 sleeper142 95 Talon TSi AWD GT42r

9 9.992@141.730 6.504@110.060 1.589 fast89lx 90 Talon TSi AWD Full Garrett

10 10.009@147.100 6.672@116.920 1.663 zacson 92 Talon TSi Full Garrett

11 10.020@145.5 6.550@116.6 1.39 red91gst 90 Eclipse GSX Full Garrett

12 10.123@138.060 6.579@112.480 1.643 GRNDSM 94 Talon TSi AWD Full Garrett

13 10.198@147.58 6.731@115.47 1.679 Awdboost 98 Eclipse GSX Full Garrett

14 10.230@137.500 6.549@109.000 1.600 alqatan 97 Eclipse GST fp3065

15 10.271@143.060 6.740@112.520 1.591 DSMotorsport 90 Talon TSi AWD Full Garrett

16 10.304@135.600 6.639@109.640 1.633 rockford18 91 Talon TSi AWD Full Garrett

17 10.460@139.86 6.919@112.37 1.7 JohnTSI 92 Talon TSi AWD FP3065

18 10.493@134.74 6.886@109.51 1.681 Got Grip 95 Eclipse GSX Full Garrett

19 10.540@142.72 6.942@108.39 1.881 JO MEKAN-X 99 Eclipse GSX GT3540r

20 10.565@132.360 6.812@103.590 1.533 HITNRUN 90 Talon TSi AWD Hybrid

21 10.598@137.190 6.944@110.790 1.629 greycar 94 Talon TSi AWD Hybrid

22 10.620@139.760 7.042@110.430 1.748 rich 93 Talon TSi AWD Full Garrett

23 10.620@133.96 7.028@107.53 1.883 talont3t4 97 Talon TSi AWD Full Garrett

24 10.658@132.86 6.920@101.62 1.483 super95awd 95 Talon TSi AWD 3052 PumpGas

25 10.727@142.120 7.130@109.430 1.731 oddrob 90 Talon TSi Hybrid

Mid 11s is very fast for any street car. Most of the cars on your list are full blown race cars and I can guaranty that none are full wieght street cars. Go thread crap and troll somewhere else or at least have enough intelligence to post something meaningful.
 
robertrinaustin said:
Mid 11s is very fast for any street car. Most of the cars on your list are full blown race cars and I can guaranty that none are full wieght street cars. Go thread crap and troll somewhere else or at least have enough intelligence to post something meaningful.
First warning: Lose the attitude. Next time, it's a three-day timeout.



Tort

(moderator)
 
I dunno why we are arguing about 1/4 miles in a detail forum, but I would love to have a 12 second/11/second car anyday. Especially that nice of a Evo.



Man, it looked good after you got done. That sucks about the buffer trails and micromarring though.
 
Back
Top