12 second Lancer Evolution

Here's a 2003 Lancer Evo I did for a client, it's heavily modded running 12's on pump gas and mid 11's on race gas (cams, bigger turbo, piggyback ECU, etc). This was possibly the toughest job I've ever had to finish out on, it seemed like no matter what I tried, the rotary left trails and the cyclo left micromarring. It turned what shoulda been a 4 hour job into a full day's work, these new water-based paints suck.



Before:

DSC00303.jpg




Process:

Wash with Maxi Suds

S100 polishing soap on exhaust

CG Clay

FPII/1400/LC orange pad to cut swirls

FPII/1500/LC white pad (left trails)

FPII/1500/LC black pad (left trails)

ZPC/Cyclo/Cyclo White (left micromarring)

ZPC/1200/Propel blue pad (left trails)

ZPC/1200/LC black pad (said **** it at this point)

NXT mixed with CG Acrylic Glaze via Cyclo/White pad

CG 5050 via hand

Aquawax on windows and rims

CG Extreme Trim Gel on tires and trim



Afters



EVOFRONT.jpg




DSC00309.jpg




DSC00305.jpg




DSC00304.jpg




DSC00310.jpg




Overall it came out well, no after sun shots sorry, but the hologramming was 95% gone and the car was swirl-free. I would have killed to have 1Z Metallic and LC's black cyclo pads on hand.
 
cj99si said:
What?



Anyway, nice work dude. those details suck, all paint seems to be different.







like i said 12 seconds is slow for a Modded AWD turbo



dsmtuners.com/forums/timeslips.php







# 1/4 Mile ET & MPH 1/8 Mile ET & MPH 60' Username Car Turbo Slip

1 7.728@188.41 5.115@147.58 1.274 jshepherd 91 Talon TSi AWD Full Garrett

2 9.530@150.70 6.210@120.28 1.565 topstreet 92 Talon TSi AWD GT4294R

3 9.612@141.960 6.213@116.550 1.495 kiggly 91 Laser RS Turbo PT74GTS

4 9.614@141.42 6.123@112.19 1.357 Lee'sGSX 91 Talon TSi AWD 67mm

5 9.670@133.17 6.123@113.95 1.45 Jason's TSI 91 Eclipse GSX GT35R

6 9.705@139.850 6.282@116.100 1.554 VRC Racing 95 Eclipse GSX Full Garrett

7 9.934@145.33 6.516@114.88 1.602 evil_eagle 92 Talon TSi AWD Full Garrett

8 9.985@142.64 6.530@113.47 1.662 sleeper142 95 Talon TSi AWD GT42r

9 9.992@141.730 6.504@110.060 1.589 fast89lx 90 Talon TSi AWD Full Garrett

10 10.009@147.100 6.672@116.920 1.663 zacson 92 Talon TSi Full Garrett

11 10.020@145.5 6.550@116.6 1.39 red91gst 90 Eclipse GSX Full Garrett

12 10.123@138.060 6.579@112.480 1.643 GRNDSM 94 Talon TSi AWD Full Garrett

13 10.198@147.58 6.731@115.47 1.679 Awdboost 98 Eclipse GSX Full Garrett

14 10.230@137.500 6.549@109.000 1.600 alqatan 97 Eclipse GST fp3065

15 10.271@143.060 6.740@112.520 1.591 DSMotorsport 90 Talon TSi AWD Full Garrett

16 10.304@135.600 6.639@109.640 1.633 rockford18 91 Talon TSi AWD Full Garrett

17 10.460@139.86 6.919@112.37 1.7 JohnTSI 92 Talon TSi AWD FP3065

18 10.493@134.74 6.886@109.51 1.681 Got Grip 95 Eclipse GSX Full Garrett

19 10.540@142.72 6.942@108.39 1.881 JO MEKAN-X 99 Eclipse GSX GT3540r

20 10.565@132.360 6.812@103.590 1.533 HITNRUN 90 Talon TSi AWD Hybrid

21 10.598@137.190 6.944@110.790 1.629 greycar 94 Talon TSi AWD Hybrid

22 10.620@139.760 7.042@110.430 1.748 rich 93 Talon TSi AWD Full Garrett

23 10.620@133.96 7.028@107.53 1.883 talont3t4 97 Talon TSi AWD Full Garrett

24 10.658@132.86 6.920@101.62 1.483 super95awd 95 Talon TSi AWD 3052 PumpGas

25 10.727@142.120 7.130@109.430 1.731 oddrob 90 Talon TSi Hybrid
 
Great job on the detail....I dont know if this will help since I had a similiar issue with trails and micro marring on a black BMW, try FPII with a polishing pad or finish pad around 1000rpms or even 900 rpms and move slowly.
 
Looks really good in the pics. Mitsu paint is tough-the interiors aren't easy to clean either, especially if they have cloth seats.



You get a ride in it?
 
great job, hmm acrylic glaze with nxt mixed? please enlighten me on that one! Id love to know the benefits that brings to the table!
 
timmay nice job on the detail car looks awesome



five star

edit: my bad, i just realized you were posting links to a dsm website. :laugh: i will take an evo over a dsm every single day of the week. whats the point of comparing the bolt on evo to a list of your modded to hell top running cars? not to mention theyve had an aftermarket 10 years longer than the new evos. nobody cares about how fast an ugly talon is, thank you. come again.
 
looks really great! I wonder how much of it is attributed to the 5050 wax? ;)



I have a question about what you means by (left trail) ? Is it even finer than micro marring? How does that affect the final appearance?
 
Ya, 12 second Evo is kinda common. Heck, some owners with Evo 9's with intake, exhaust, and tune can get into the 11's. But I would call it unfair to compare the Evo to the Eclipse because of the weight advantage the Eclipse has. Either way, nice work on the car. Certainly try low rpm's to lower the chances of leaving trail marks.
 
Five Star said:
like i said 12 seconds is slow for a Modded AWD turbo



dsmtuners.com/forums/timeslips.php







# 1/4 Mile ET & MPH 1/8 Mile ET & MPH 60' Username Car Turbo Slip

1 7.728@188.41 5.115@147.58 1.274 jshepherd 91 Talon TSi AWD Full Garrett

2 9.530@150.70 6.210@120.28 1.565 topstreet 92 Talon TSi AWD GT4294R

3 9.612@141.960 6.213@116.550 1.495 kiggly 91 Laser RS Turbo PT74GTS

4 9.614@141.42 6.123@112.19 1.357 Lee'sGSX 91 Talon TSi AWD 67mm

5 9.670@133.17 6.123@113.95 1.45 Jason's TSI 91 Eclipse GSX GT35R

6 9.705@139.850 6.282@116.100 1.554 VRC Racing 95 Eclipse GSX Full Garrett

7 9.934@145.33 6.516@114.88 1.602 evil_eagle 92 Talon TSi AWD Full Garrett

8 9.985@142.64 6.530@113.47 1.662 sleeper142 95 Talon TSi AWD GT42r

9 9.992@141.730 6.504@110.060 1.589 fast89lx 90 Talon TSi AWD Full Garrett

10 10.009@147.100 6.672@116.920 1.663 zacson 92 Talon TSi Full Garrett

11 10.020@145.5 6.550@116.6 1.39 red91gst 90 Eclipse GSX Full Garrett

12 10.123@138.060 6.579@112.480 1.643 GRNDSM 94 Talon TSi AWD Full Garrett

13 10.198@147.58 6.731@115.47 1.679 Awdboost 98 Eclipse GSX Full Garrett

14 10.230@137.500 6.549@109.000 1.600 alqatan 97 Eclipse GST fp3065

15 10.271@143.060 6.740@112.520 1.591 DSMotorsport 90 Talon TSi AWD Full Garrett

16 10.304@135.600 6.639@109.640 1.633 rockford18 91 Talon TSi AWD Full Garrett

17 10.460@139.86 6.919@112.37 1.7 JohnTSI 92 Talon TSi AWD FP3065

18 10.493@134.74 6.886@109.51 1.681 Got Grip 95 Eclipse GSX Full Garrett

19 10.540@142.72 6.942@108.39 1.881 JO MEKAN-X 99 Eclipse GSX GT3540r

20 10.565@132.360 6.812@103.590 1.533 HITNRUN 90 Talon TSi AWD Hybrid

21 10.598@137.190 6.944@110.790 1.629 greycar 94 Talon TSi AWD Hybrid

22 10.620@139.760 7.042@110.430 1.748 rich 93 Talon TSi AWD Full Garrett

23 10.620@133.96 7.028@107.53 1.883 talont3t4 97 Talon TSi AWD Full Garrett

24 10.658@132.86 6.920@101.62 1.483 super95awd 95 Talon TSi AWD 3052 PumpGas

25 10.727@142.120 7.130@109.430 1.731 oddrob 90 Talon TSi Hybrid



have you noticed 25 out of 25 are all Eclipse?

lol :buffing:
 
DennisH said:
These are all 1/8 mile times... I suspect the 12sec time is on a 1/4 mile track not 1/8 mile track and yes 12 sec is darn fast!!!



:secret both 1/4 and 1/8 are listed.



But like Dennis said, a 12 second car is FAST, no matter what kind of car it is.
 
Back
Top