Do they actually hear themselves?

House of Wax

Active member
Seriously....do they actually hear themselves when they speak and believe the garbage that comes out?

White House Insists New Gun Controls Could Prevent Terror Attacks Video - ABC News

5bf9cbd8945c2e35d561019447d9a990.jpg
 
It just kills me.....this is how stupid that sounded (props to the reporter for once for making him look dumb)

WHS: we need more gun laws

Reporter: would your new laws have stopped this?

WHS: no

Reporter: then why pass them?

WHS: well common sense of course

Reporter: but you just said these new laws you want would have made no difference in what just happened

WHS: Right
 
If I were allowed to get a CC license (very hard in NY) and I was on site when one of these turkeys started doing what they did in California I would only hope that I would have been able to stop it-or at least, minimize the loss of human life.

My issue is, so here I am a good Samaritan trying to help and the police roll up on the scene and here I am firing away, how to you not get shot? They are human too.

The other larger issue is, how do you live with yourself if you miss the bad guy and that bullet keeps going and hits a innocent by stander. And don't say practice, if I owned I would-I am good at anything that I need to be, and if I owned I would be practiced until I was proficient-its my nature. I have fired a real gun before and its nothing like the movies, plus add stress and adrenaline and its really not an easy feat. I go both ways on if an armed public is better or worse.
 
Firearms have killed more people in this country since 2001 than all the car accidents, diseases, cancer victims, wars, and drugs combined. Just saw the stat. Those are the facts. There have been 355 mass shootings in the last year. There's only 365 days in a year! Facts are stubborn things.
 
Firearms have killed more people in this country since 2001 than all the car accidents, diseases, cancer victims, wars, and drugs combined. Just saw the stat. Those are the facts. There have been 355 mass shootings in the last year. There's only 365 days in a year! Facts are stubborn things.
Link?
 
Do I think strict gun laws will prevent all gun related deaths? No. Like anyone supporting a view, they take the opportunity to exploit to induce change.

Do I think we still need some uniform background checks, etc.? Yes. No law can eliminate them but often laws can reduce them in the same manner we have speeding laws, etc. It will not fix certain types of crimes. However, it will take a cultural shift here to get these in line with other countries.

2015 Shootings (mass shooting tracker web site).
Date Shooter Dead Injured Location
1/1/2015 Unknown 0 5 Memphis, TN
1/2/2015 Unknown 1 4 Savannah, GA
1/4/2015 Unknown 3 1 Dallas, TX
1/4/2015 William Christopher Cabbler 2 4 Roanoke, VA
1/6/2015 Unknown 1 3 Miami, FL
1/7/2015 Cortez Sims 1 3 Chattanooga, TN
1/8/2015 Unknown 1 3 Boston, MA
1/9/2015 Unknown 4 0 San Francisco, CA
1/10/2015 John Lee 3 1 Moscow, ID
1/11/2015 Unknown 0 5 San Jose, CA
1/11/2015 Unknown 2 5 Hope Mills, NC
1/11/2015 Unknown 1 3 Lakeland, FL
1/11/2015 Rishod Shermaine Fields 0 5 Tuskegee, AL
1/12/2015 Unknown 2 2 Wichita, KS
1/13/2015 Unknown 0 5 Portsmouth, VA
1/14/2015 Unknown 2 3 Rockford, IL
1/19/2015 Unknown 2 5 San Antonio, TX
1/20/2015 Timothy David Shoffner 1 3 Clarksville, TN
1/23/2015 Unknown 0 6 Boston, MA
1/24/2015 Unknown 3 5 Omaha, NE
1/24/2015 Jonathon Walker 4 1 Queens, NY
1/26/2015 Unknown 1 4 Stockton, CA
1/28/2015 Unknown 1 3 DeKalb, GA
1/29/2015 Thomas Jessee Lee 5 0 Troup County, GA
2/1/2015 Michael Morris 0 6 Syracuse, NY
2/1/2015 Unknown 1 4 Manhattan, NY
2/4/2015 Unknown 4 0 King, NC
2/5/2015 Unknown 3 3 Warrensville Heights, OH
2/6/2015 Unknown 1 3 Tulsa, OK
2/7/2015 Cedric G. Prather 5 2 Douglasville, GA
2/8/2015 Unknown 0 6 Crockett County, TN
2/9/2015 Christopher Lee Duncan and Dora Delgado 3 1 New Port Richey, FL
2/15/2015 Unknown 0 5 Long Beach, CA
2/17/2015 Unknown 1 3 Little Rock, AR
2/22/2015 Anthony Giaquinta 3 2 Habersham County, GA
2/22/2015 Unknown 0 4 Charleston, SC
2/22/2015 Atase Giffa 4 1 Killeen, TX
2/25/2015 Unknown 3 2 Houston, TX
2/27/2015 Joseph Jesse Aldridge 8 1 Tyrone, MO
2/28/2015 Unknown 1 3 Baltimore, MD
2/28/2015 Ian Sherrod 4 0 Tarboro, NC
2/28/2015 Unknown 3 1 Columbia, MO
3/1/2015 Unknown 0 4 Tangelo Park, FL
3/1/2015 Unknown 1 5 Detroit, MI
3/2/2015 Unknown 1 4 Santa Ana, CA
3/3/2015 Unknown 3 1 Las Vegas, NV
3/4/2015 Unknown 2 5 San Bernadino, CA
3/9/2015 Unknown 1 3 Chicago, IL
3/10/2015 Unknown 0 5 Columbus, GA
3/11/2015 Unknown 0 4 Aurora, IL
3/13/2015 Jimmy Lyons 2 3 Brookhaven, MS
3/14/2015 Unknown 0 5 Atlanta, GA
3/15/2015 Eric Antonio Cannady and Tommy Ray Jackson Jr. 0 4 Lillington, NC
3/15/2015 Christopher Lance Joyner 3 1 Houston County, AL
3/16/2015 Unknown 0 4 Compton, CA
3/17/2015 Unknown 3 4 Stockton, CA
3/18/2015 Unknown 1 5 Mesa, AZ
3/18/2015 Unknown 1 3 Newark, NJ
3/19/2015 Justin Fowler 2 2 Navajo Nation, AZ
3/20/2015 Unknown 0 4 Columbus, MS
3/20/2015 Unknown 0 4 Oklahoma City, OK
3/20/2015 Unknown 0 4 Joliet, IL
3/20/2015 Unknown 1 5 Lancaster, TX
3/21/2015 Unknown 0 4 Ybor City, FL
3/21/2015 Unknown 0 5 Lehigh Acres, FL
3/22/2015 Unknown 1 6 Albuquerque, NM
3/23/2015 Unknown 1 4 Clarksville, TN
3/24/2015 Unknown 4 0 Indianapolis, IN
3/26/2015 Unknown 0 4 Amarillo, TX
3/28/2015 David Jamichael Daniels 0 7 Panama City Beach, FL
3/29/2015 Unknown 0 4 Stockton, CA
3/30/2015 Sudheer Khamitkar 4 0 Tulsa, OK
4/2/2015 Unknown 0 5 Baltimore, MD
4/3/2015 Vincent Tyrone Smith 0 4 Daytona Beach, FL
4/5/2015 Unknown 1 4 Louisville, KY
4/5/2015 Unknown 0 5 Indianapolis, IN
4/7/2015 Unknown 1 3 North Rome, GA
4/16/2015 Unknown 5 0 Phoenix, AZ
4/16/2015 Unknown 1 4 Los Angeles, CA
4/18/2015 Unknown 1 3 Paterson, NJ
4/18/2015 Unknown 0 4 Charlotte, NC
4/18/2015 Unknown 1 3 Lumberton, NC
4/18/2015 Unknown 0 5 Williamsport, PA
4/18/2015 Unknown 0 5 Montgomery, AL
4/19/2015 Unknown 0 4 Richmond, VA
4/21/2015 Unknown 2 3 Killeen, TX
4/25/2015 Unknown 0 4 Trenton, NJ
4/25/2015 David Alligood 1 6 Gates, NY
4/27/2015 Unknown 2 4 Brooklyn, NY
4/27/2015 Unknown 2 2 Gila Bend, AZ
5/1/2015 Unknown 2 3 Milwaukee, WI
5/3/2015 Unknown 4 1 Menasha, WI
5/3/2015 Christopher Lee Accettura 0 4 South Bend, IN
5/3/2015 Unknown 0 6 Houston, TX
5/3/2015 Unknown 1 6 Dayton, OH
5/4/2015 Unknown 0 4 Bronx, NY
5/4/2015 Unknown 1 3 Buffalo, NY
5/7/2015 Unknown 0 4 Cincinnati, OH
5/10/2015 Unknown 0 4 Jersey City, NJ
5/10/2015 Unknown 1 4 Cleveland, OH
5/10/2015 Unknown 1 3 Newark, NJ
5/12/2015 Unknown 1 4 Capitol Heights, MD
5/12/2015 Christopher Carrillo 5 0 Tucson, AZ
5/13/2015 Unknown 4 0 Anchorage, AK
5/16/2015 Unknown 0 5 Milwaukee, WI
5/16/2015 Unknown 0 5 Baltimore, MD
5/16/2015 Unknown 0 4 Rochester, NY
5/17/2015 Unknown 9 18 Waco, TX
5/18/2015 Unknown 1 4 Miami, FL
5/18/2015 Unknown 0 4 Kinloch, MO
5/19/2015 Unknown 1 3 Arlington, VA
5/20/2015 Unknown 1 4 Baltimore, MD
5/23/2015 Unknown 2 2 Fresno, CA
5/24/2015 Unknown 0 4 St. Louis, MO
5/24/2015 Unknown 1 3 Montgomery, AL
5/24/2015 Unknown 0 7 Flint, MI
5/24/2015 Unknown 0 5 Brockton, MA
5/25/2015 Unknown 1 4 Decatur, IL
5/26/2015 Unknown 2 2 New Orleans, LA
5/28/2015 Unknown 0 4 Omaha, NE
5/28/2015 Unknown 1 3 Chester, PA
5/28/2015 Unknown 0 5 Chicago, Il
5/29/2015 Unknown 1 3 Miami, FL
5/30/2015 Unknown 0 4 San Diego, CA
5/30/2015 Unknown 1 3 North Amityville, NY
5/31/2015 Unknown 3 1 Cleveland, OH
5/31/2015 Unknown 1 3 Conyers, GA
5/31/2015 Unknown 1 3 Springdale, MD
5/31/2015 Unknown 0 5 New Haven, CT
6/2/2015 Unknown 0 4 Anniston, AL
6/3/2015 Unknown 3 1 Wyandanch, NY
6/5/2015 Unknown 0 5 Davenport, IA
6/5/2015 Unknown 1 3 New Orleans, LA
6/6/2015 Unknown 0 5 Chicago, IL
6/6/2015 Unknown 1 4 Buffalo, NY
6/7/2015 Michael Augustine Bournes 5 0 Deer Lodge, MT
6/9/2015 Unknown 1 3 St. Louis, MO
6/10/2015 Unknown 1 3 Cincinnati, OH
6/10/2015 Unknown 1 3 Los Angeles, CA
6/11/2015 Unknown 1 8 Bridgeport, CT
6/11/2015 Unknown 1 3 Houston, TX
6/12/2015 Unknown 0 4 Miami, FL
6/13/2015 Patrick Solis & Donald Walters 0 4 Oklahoma City, OK
6/13/2015 Unknown 0 5 Bronx, NY
6/13/2015 Unknown 0 4 Tulsa, OK
6/13/2015 Unknown 4 1 Columbus, OH
6/13/2015 Unknown 0 4 St. Louis, MO
6/13/2015 Unknown 1 4 Fayette County, GA
6/14/2015 Unknown 1 3 Camden, NJ
6/14/2015 Unknown 1 3 Milledgeville, GA
6/15/2015 Unknown 0 4 Brooklyn, NY
6/16/2015 Ivan Clark 0 4 Miami Gardens, FL
6/17/2015 Dylan Roof 9 0 Charleston, SC
6/19/2015 Zackary Alvarado 0 4 Woonsocket, RI
6/20/2015 Unknown 0 10 Philadelphia, PA
6/20/2015 Unknown 1 11 Detroit, MI
6/21/2015 Unknown 0 5 Lexington, KY
6/21/2015 Russell Smith 4 0 Roy, UT
6/22/2015 Unknown 0 7 Philadelphia, PA
6/23/2015 Unknown 1 3 Chicago, IL
6/23/2015 Unknown 3 1 Breaux Bridge, LA
6/24/2015 Unknown 0 4 Manhattan, NY
6/25/2015 Unknown 0 4 New Orleans, LA
6/26/2015 Unknown 0 4 Detroit, MI
6/27/2015 Unknown 4 0 Greenacres, FL
6/27/2015 Roosevelt Holmes 1 3 Hartford, CT
6/27/2015 Unknown 1 3 Taunton, MA
6/28/2015 Unknown 0 6 Harrington, DE
6/28/2015 Unknown 0 5 Detroit, MI
6/28/2015 Unknown 0 6 Venice, IL
6/29/2015 Unknown 0 4 Opa-locka, FL
7/1/2015 Unknown 1 4 Newark, NJ
7/1/2015 Unknown 1 3 Indianapolis, IN
7/3/2015 Unknown 2 2 Philadelphia, PA
7/4/2015 Unknown 1 3 Washington, D.C.
7/4/2015 Unknown 1 4 Pittsfield, MA
7/4/2015 Unknown 0 4 San Antonio, TX
7/4/2015 Unknown 0 4 Syracuse, NY
7/5/2015 Unknown 0 9 Fort Wayne, IN
7/5/2015 Unknown 0 8 Shreveport, LA
7/5/2015 Unknown 4 0 Rock Hill, SC
7/5/2015 Unknown 1 3 East Orange, NJ
7/7/2015 Unknown 3 1 Baltimore, MD
7/12/2015 Unknown 0 4 Jersey City, NJ
7/12/2015 Unknown 2 3 River Forest, IL
7/12/2015 Marquiles Whaley 3 1 Baton Rouge, LA
7/13/2015 Unknown 1 4 Stockton, CA
7/14/2015 Unknown 0 4 St. Louis, MO
7/15/2015 Unknown 1 3 Baltimore, MD
7/15/2015 Unknown 4 1 Holly Hill, SC
7/15/2015 Unknown 0 7 Cleaveland, OH
7/15/2015 Unknown 0 4 Detroit, MI
7/15/2015 Unknown 0 5 Atlanta, GA
7/16/2015 Muhammad Youssef Abdulazeez 5 3 Chattanooga, TN
7/16/2015 Unknown 0 4 Dallas, TX
7/17/2015 Clement Dwight Cooper and Michael Antonio Long 1 5 Columbus, OH
7/17/2015 Unknown 0 4 Cincinnati, OH
7/17/2015 Anthony Lord 2 4 Aroostook County, ME
7/17/2015 Unknown 1 3 Washington, DC
7/17/2015 Unknown 0 5 Chicago, IL
7/18/2015 Unknown 2 2 Baton Rouge, LA
7/18/2015 Unknown 1 3 Salem, OR
7/19/2015 Unknown 0 6 Louisville, KY
7/19/2015 Unknown 0 4 Suffolk, VA
7/20/2015 Unknown 0 5 Bronx, NY
7/21/2015 Unknown 1 3 Miami Gardens, FL
7/22/2015 Unknown 4 1 Forsyth County, GA
7/23/2015 John Russell Houser 3 9 Lafayette, LA
7/25/2015 Unknown 2 4 Erie, PA
7/25/2015 William Timothy Faust 0 4 Hopewell, VA
7/26/2015 Unknown 0 5 Indianapolis, IN
7/26/2015 Unknown 2 3 Kansas City, MO
7/26/2015 Unknown 0 4 New Orleans, LA
7/27/2015 Unknown 0 5 Rockford, IL
7/28/2015 Harley Wilder 2 2 West Frankfort, IL
7/30/2015 Unknown 0 4 Pittsburgh, PA
8/1/2015 Unknown 0 4 Orlando, FL
8/2/2015 Unknown 1 4 Chicago, IL
8/2/2015 Unknown 0 9 Brooklyn, NY
8/2/2015 Unknown 0 5 Savannah, GA
8/2/2015 Unknown 0 7 Baltimore, MD
8/3/2015 Unknown 0 5 Brooklyn, NY
8/4/2015 Unknown 1 4 St. Louis, MO
8/6/2015 Unknown 0 4 Columbia, SC
8/7/2015 Jody Herring 4 0 Barre, VT
8/8/2015 Unknown 2 3 Gastonia, NC
8/8/2015 Unknown 1 11 Blytheville, AR
8/8/2015 David Conley 8 0 Houston, TX
8/9/2015 Unknown 1 3 Forest, MS
8/9/2015 Unknown 1 3 Detroit, MI
8/10/2015 Unknown 0 4 Long Beach, CA
8/15/2015 Unknown 1 3 Pittsburgh, PA
8/15/2015 Unknown 1 3 Orangeburg, SC
8/15/2015 Unknown 0 4 Los Angeles, CA
8/16/2015 Unknown 1 3 Miami, FL
8/16/2015 Unknown 0 6 Fort Worth, TX
8/16/2015 Unknown 0 5 Bennettsville, SC
8/16/2015 Unknown 0 4 Chicago, IL
8/19/2015 Unknown 3 4 Rochester, NY
8/20/2015 Unknown 2 2 Starr County, TX
8/21/2015 Unknown 0 8 Durham, NC
8/21/2015 Unknown 3 1 Roswell, NM
8/21/2015 Unknown 2 5 Cincinnati, OH
8/21/2015 Unknown 0 4 Pine Hills, FL
8/22/2015 Unknown 1 7 Modesto, CA
8/25/2015 Unknown 1 3 New Orleans, LA
8/26/2015 Unknown 0 4 Brooklyn Center, MN
8/26/2015 Vester Flanagan (aka Bryce Williams) 3 1 Moneta, VA
8/26/2015 Unknown 2 2 West Palm Beach, FL
8/26/2015 Unknown 1 3 Chicago, IL
8/27/2015 Unknown 2 2 Salinas, CA
8/28/2015 Unknown 1 3 Brooklyn, NY
8/29/2015 Unknown 1 3 Smith County, TX
8/29/2015 Robert Seth Denton 3 2 Bristol, TN
8/29/2015 Unknown 0 4 Macon, GA
8/30/2015 Unknown 1 4 Memphis, TN
8/30/2015 Unknown 0 4 Muskegon Heights, MI
9/1/2015 Lyndon Beharry 4 0 Long Branch, NJ
9/5/2015 Unknown 1 3 Charlotte, NC
9/5/2015 Unknown 0 4 Columbus, MO
9/5/2015 Unknown 0 4 Daytona Beach, FL
9/5/2015 Unknown 1 3 Las Vegas, NV
9/7/2015 Unknown 0 4 Denver, CO
9/7/2015 Unknown 0 5 Washington, DC
9/8/2015 Brian Short 5 0 Minneapolis, MN
9/8/2015 Unkown 0 4 Chicago, IL
9/8/2015 Unknown 4 0 Manson, WA
9/11/2015 Unknown 0 5 Charlotte, NC
9/12/2015 Unknown 1 3 Minneapolis, MN
9/12/2015 Undisclosed 0 6 Minneapolis, MN
9/12/2015 Unknown 2 4 Rochester, NY
9/12/2015 Unknown 0 4 Shreveport, LA
9/13/2015 Unknown 1 5 Ocala, FL
9/13/2015 Unknown 2 2 Los Chavez, NM
9/13/2015 Rodney Chemin 4 0 Baker, LA
9/15/2015 Unknown 0 4 Newark, NJ
9/17/2015 Undisclosed 0 4 Albion, MI
9/17/2015 Scott Westerhuis 6 0 Platte, SD
9/19/2015 Unknown 1 3 Indianapolis, IN
9/20/2015 Unknown 1 5 Chicago, IL
9/20/2015 Unknown 0 6 Tulsa, OK
9/21/2015 Undisclosed 2 2 Sand City, CA
9/21/2015 Unknown 1 3 Philadelphia, PA
9/23/2015 Unknown 0 4 Fort Meyers, FL
9/23/2015 Unknown 1 3 Norcross, GA
9/23/2015 Unknown 0 5 Shreveport, LA
9/24/2015 Unknown 0 5 Chicago, IL
9/25/2015 Unknown 0 4 Danville, IL
9/26/2015 James Diaz 2 2 Banning, CA
9/27/2015 Unknown 0 4 Kansas City, MO
9/27/2015 Unknown 0 10 Greenville, GA
9/28/2015 Unknown 2 3 Chicago, IL
9/28/2015 Unknown 0 5 Cincinnati, OH
9/28/2015 Unknown 0 4 Dayton, OH
9/29/2015 Unknown 3 2 Chicago, IL
10/1/2015 Chris Harper-Mercer 10 7 Roseburg, OR
10/2/2015 Undisclosed 1 4 Baltimore, MD
10/2/2015 Walter A. Tyson 3 1 Inglis, FL
10/6/2015 Unknown 0 5 Baltimore, MD
10/9/2015 Steven Jones 1 3 Flagstaff, AZ
10/10/2015 Unknown 1 3 Peoria, IL
10/10/2015 Unknown 0 4 Charlotte, NC
10/10/2015 Unknown 0 5 Memphis, TN
10/12/2015 Unknown 0 4 DeKalb County, GA
10/17/2015 Unknown 0 4 Elkhart, IN
10/17/2015 Unknown 1 4 Fort Meyers, FL
10/18/2015 Unknown 0 4 New Orleans, LA
10/19/2015 Unknown 0 7 Calumet City, IL
10/23/2015 Unknown 1 3 Nashville, TN
10/24/2015 Unknown 0 4 Bamberg, SC
10/25/2015 Unknown 0 5 Washington, DC
10/25/2015 Unknown 1 4 Pheonix, AZ
10/25/2015 Unknown 0 5 Four Oaks, NC
10/25/2015 Rashawn Little 2 2 Pageland, SC
10/26/2015 Marquell Maurice Jackson, Corey James Cain, Diego Thomas 0 5 Evansville, IN
10/27/2015 Unknown 0 5 Fort Worth, TX
10/28/2015 Elward Williams, Anthony Sylvester 1 3 Houma, LA
10/31/2015 Undisclosed 4 0 Colorado Springs, CO
11/1/2015 Unknown 4 0 Pendleton, SC
11/3/2015 Unknown 1 3 Jacksonville, FL
11/3/2015 John Howell 2 2 Harris County, TX
11/4/2015 Herman Derico 4 0 Oakland, ME
11/6/2015 Unknown 0 4 Tallahassee, FL
11/6/2015 Darius Ratcliff 1 3 Denver, CO
11/6/2015 Unknown 0 4 Bakersfield, CA
11/8/2015 Unknown 1 3 Des Moines, IA
11/8/2015 Unknown 0 4 Warren, MI
11/9/2015 Unknown 2 2 Indianapolis, IN
11/13/2015 Gawain Rushane Wilson 4 1 Jacksonville, FL
11/14/2015 John Revels 3 2 Los Angeles, CA
11/14/2015 Unknown 0 5 Johnstown, PA
11/15/2015 Unknown 0 4 Philadelphia, PA
11/15/2015 William Hudson 6 0 Anderson County, TX
11/16/2015 Donnie Lee Abernathy 3 1 Round Mountain, AL
11/16/2015 Daniel Harris 1 5 Youngstown, OH
11/17/2015 Pascasio Arellano 4 0 Murray, KY
11/18/2015 Unknown 5 0 Fresno, CA
11/20/2015 Unknown 1 3 Pittsburgh, PA
11/21/2015 Unknown 1 3 Baltimore, MD
11/22/2015 Unknown 0 5 Newburgh, NY
11/22/2015 Unknown 0 5 Seattle, WA
11/22/2015 Unknown 0 4 Chicago, IL
11/22/2015 Marcos Antonio Hernandez 0 4 Brownsville, TX
11/22/2015 Unknown 0 17 New Orleans, LA
11/23/2015 Allen Lawrence Scarsella, Nathan Gustavsson, Daniel Macey, and Joseph Backman 0 5 Minneapolis, MN
11/23/2015 Barry Kirk 4 1 Columbus, OH
11/23/2015 Undisclosed 1 3 Houston, TX
11/24/2015 Undisclosed 0 4 Conway, SC
11/26/2015 Unknown 1 3 Boston, MA
11/27/2015 Unknown 2 2 Sacramento, CA
11/27/2015 Robert Lewis Dear 3 9 Colorado Springs, CO
12/2/2015 Unknown 1 3 Savannah, GA
12/2/2015 Syed Rizwan Farook and Tashfeen Malik 14 17 San Bernardino, CA
 
Firearms have killed more people in this country since 2001 than all the car accidents, diseases, cancer victims, wars, and drugs combined. Just saw the stat. Those are the facts. There have been 355 mass shootings in the last year. There's only 365 days in a year! Facts are stubborn things.

The problem is an isn't firearms, we would be safer if no one had firearms, ZERO, Zilch, NADA anything. However, the fact is this, the market is flooded with guns dating back to the 1930's an earlier so to say we can pull every gun off the street is impossible. So at this point we need to take the next approach, embrace them not criminalize "everyone who has one" aka registered owners. Outlawing rifles etc will not change anything and my biggest point of contention is this... If the government and media spent half as much money as they do fighting and publicizing about this epidemic of shootings and put that said money into the mental health system, we would be far better off. A conscious or otherwise decision to commit an act of violence begins as a thought in the MIND not the end of a barrel. It sickens me this topic so poorly scapegoated onto a mechanical tool instead of where the real problem is and yes, the government knows this and chooses not fund because it WILL be far more money to fix the real issue. I have family in the mental health system and the care/aid is beyond subpar. Again the media and the government are fear mongering morons in plain english.
 
I'd venture to guess there would be far more lives saved on a yearly basis by simply punishing gang bangers to the fullest extent of the laws we already have and keeping them locked up
 
Firearms have killed more people in this country since 2001 than all the car accidents, diseases, cancer victims, wars, and drugs combined. Just saw the stat. Those are the facts. There have been 355 mass shootings in the last year. There's only 365 days in a year! Facts are stubborn things.

More than all car accidents, diseases and cancer? Let's just throw old age in there too, it would be about as believable. I'm not buying that for a minute. The American Cancer Society says there will be over 580,000 deaths from cancer this year alone.
 
That's why I asked for a link. Seemed a bit.....off.

In any case, the claims of 355 mass shootings going around is garbage
 
They believe people will neither notice nor care, let alone stand up and call them on their b.s. or actually do something about it.
 
Gun control doesn't work because people who want guns badly enough can *always* get them, just as people can *always* get *anything* if it exists and they want it badly enough. Making something (let alone something as commonplace as firearms are in this country) illegal only deters casual acquirers, not the determined.

If conventional sources were unavailable, people with no compunctions against breaking laws could steal them (e.g., from [the State] ) or even make them from scratch (which isn't very difficult). Bad people will always be able to get guns; always have, always will. That Genie is already out of the bottle.
 
...If conventional sources were unavailable, people with no compunctions against breaking laws could steal them (e.g., from [the State] ) or even make them from scratch (which isn't very difficult). Bad people will always be able to get guns; always have, always will...
Nothing more than this needs to be said. It's that old saying of if guns are outlawed only outlaws will have guns.
 
Gun control doesn't work because people who want guns badly enough can *always* get them, just as people can *always* get *anything* if it exists and they want it badly enough. Making something (let alone something as commonplace as firearms are in this country) illegal only deters casual acquirers, not the determined.

If conventional sources were unavailable, people with no compunctions against breaking laws could steal them (e.g., from [the State] ) or even make them from scratch (which isn't very difficult). Bad people will always be able to get guns; always have, always will. That Genie is already out of the bottle.
Perfect post. Some people need to be realistic and take the blinders off. Just because an idea sounds great in theory doesn't make it feasible or likely to play out in the real world.
 
Ever since I moved from the United States (AZ) to Canada (QC) I've noticed a huge difference in gun violence and violence in general.

It really starts with the mentality, in the US we all know it's our Constitutional right to own a gun so we feel obligated or our peers make us feel obligated to own, shoot, or handle a gun at some point (I was shooting 22's in Cub Scouts when I was 8-9 years old). In Canada, only people who need guns own guns and people who own guns that don't need them are scrutinised (even in the criminal world if you're not a hit man or a body guard don't pack a gun). In high school back in AZ, most of my friends owned a gun their father bought them (more friends owned guns than didn't). When I came to Canada in the middle of 11th grade, not one of my fellow classmates owned a gun and they thought it was a really odd question when I asked around. Then came the other aspects of life, such as in Quebec (and all of Canada I think) you don't have right to defend your property the way you do in the US. What I mean is if someone steals something and you catch them in the act the most you can do is a citizens arrest, were as back in AZ you can shoot someone in the back while running away with your car stereo. Self-defence is another one, you can't pull a gun on a guy who's not also attacking you with a gun (i.e. you must use equal force, you can't hit someone with a baseball bat when in a fist fight in the name of self-defence).

Gun control is clearly necessary and works IMHO (it took me almost a decade of living in Canada to see and understand this and if I was still living in AZ I'm sure I'd disagree with myself).

I'm not saying shootings don't happen here, heck we've had two shootings at Universities here but I feel a lot safer getting into a fight with someone than I did back in AZ. I know I'm not going to be shot over an altercation whereas in the US it's always in the back of your mind that someone might pull a gun.

Lastly is the mentality of using a gun for protection. This frankly sickens me as clearly the person purchasing the gun for protection is premeditating using the gun on another human being if they can justify it (mentally that's not a good thing - buying a weapon planning to use it on another human should not be the norm). It's a poor reason to buy a gun and I think those people should not take the law into their own hands. It also leads to having to find an excuse to use the gun because they own it now. If it were up to me anyone buying a gun for protection should be reported as they've already shown intent to use a deadly weapon against another human being.

I know this is extreme but so is the problem in America... Don't get me wrong I loved owning guns and shooting guns but not at the cost of my fellow American's!
 
Back
Top